This annex introduces a staged maturity model to help organizations assess and improve their execution governance capabilities. The model is intended as a planning and assessment aid rather than a certification framework.
| Level | Name | Characteristics |
|---|---|---|
| 0 | Ad Hoc | Governance is informal and inconsistently applied. |
| 1 | Documented | Policies and responsibilities are documented. |
| 2 | Controlled | Authority validation and policy evaluation are operational. |
| 3 | Governed | Immutable ledgers, replay, and audit processes are established. |
| 4 | Measured | Governance performance is monitored using defined metrics. |
| 5 | Adaptive | Governance continuously improves through evidence, review, and controlled evolution. |
Ad Hoc ↓ Policies Defined ↓ Runtime Governance ↓ Immutable Evidence ↓ Replay & Metrics ↓ Continuous Improvement
| Dimension | Example Indicator |
|---|---|
| Authority | Critical actions require explicit authorization. |
| Evidence | Required evidence is validated before execution. |
| Replay | Historical decisions can be reconstructed consistently. |
| Operations | Governance KPIs are reviewed periodically. |
The maturity model provides a structured path for organizations to evaluate their current capabilities, prioritize investments, and measure progress as governance practices evolve.
Suggested Next: Practitioner Workbook — assessment templates, checklists, workshop exercises, and implementation scorecards.
This document forms part of the CEI publication record. Supporting evidence is organized through the engineering-evidence archive, specifications, architecture documentation and replay verification materials.