This part extends the CEI Architecture Atlas beyond software architecture into organizational governance, authority delegation, and multi-entity execution models.
| ID | View | Purpose |
|---|---|---|
| OG-001 | Executive Governance | Executive accountability and strategic oversight. |
| OG-002 | Operational Governance | Day-to-day governed execution. |
| OG-003 | Authority Delegation | Delegated decision rights and limits. |
| OG-004 | Governance Center of Excellence | Shared governance capabilities across the enterprise. |
Enterprise
│
├── Business Unit A
├── Business Unit B
├── Subsidiary C
└── External Partner
│
Shared Governance Policies
│
Federated Evidence Exchange
│
Cross-Entity Audit
| Capability | Primary Responsibility |
|---|---|
| Policy Management | Governance Office |
| Authority Administration | Business Leadership |
| Runtime Operations | Operations Teams |
| Audit & Compliance | Independent Assurance |
| Platform Engineering | Technology Teams |
Next: Volume II — Part VI: Architecture Patterns & Reference Blueprints.
This document forms part of the CEI publication record. Supporting evidence is organized through the engineering-evidence archive, specifications, architecture documentation and replay verification materials.