This section presents reusable architectural patterns for governed execution systems.
| ID | Pattern | Purpose |
|---|---|---|
| P-001 | Governance Gateway | Controlled entry point. |
| P-002 | Authority Service | Validate authority. |
| P-003 | Policy Decision Point | Evaluate governance rules. |
| P-004 | Policy Enforcement Point | Enforce decisions. |
| P-005 | Immutable Ledger | Persist governed events. |
| P-006 | Replay Engine | Reconstruct execution. |
| P-007 | Projection Engine | Create read models. |
| P-008 | Evidence Pipeline | Validate supporting evidence. |
Client ↓ Governance Gateway ↓ Authority Service ↓ Policy Decision Point ↓ Policy Enforcement Point ↓ Evidence Pipeline ↓ Immutable Ledger ↓ Replay Engine ↓ Projection Engine
| Field | Description |
|---|---|
| Intent | Problem addressed. |
| Responsibilities | Core behavior. |
| Dependencies | Required services. |
| Failure Modes | Recovery expectations. |
| Implementation Notes | Technology-specific guidance. |
Next: Volume II — Part VII: Complete Reference Architectures & End-to-End Scenarios.
This document forms part of the CEI publication record. Supporting evidence is organized through the engineering-evidence archive, specifications, architecture documentation and replay verification materials.